|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0038555 | 0.0039895 | 0.0038324 |
Mean | 3.3709 µs | 3.3822 µs | 3.3945 µs |
Std. Dev. | 46.708 ns | 60.774 ns | 73.756 ns |
Median | 3.3490 µs | 3.3590 µs | 3.3931 µs |
MAD | 28.424 ns | 47.417 ns | 66.127 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.